Micron Document




2015 Miami Open
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
The 2015 Miami Open presented by Itaú, also known as 2015 Miami Masters, was a professional men and women's tennis tournament played on outdoor hard courts.cite-ref-1[1] It was the 31st edition of the Miami Masters, and was part of the Masters 1000 category on the 2015 ATP World Tour, and of the Premier Mandatory category on the 2015 WTA Tour. All men and women's events took place at the Tennis Center at Crandon Park in Key Biscayne, Florida, United States, from March 24 through April 5, 2015.

Contents

Finals
Seeds
Seeds
Seeds
Seeds

──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

Finals

Men's singles

Novak Djokovic defeated Andy Murray, 7–6(7–3), 4–6, 6–0

Women's singles

Serena Williams defeated Carla Suárez Navarro, 6–2, 6–0

Men's doubles

Bob Bryan / Mike Bryan defeated Vasek Pospisil / Jack Sock, 6–3, 1–6, [10–8]

Women's doubles
Points and prize money

Point distribution

| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
| Men's doubles | 1000 | 600 | 360 | 180 | 90 | 0 | — | — | — | — | — |
| Women's singles | 1000 | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 |
| Women's doubles | 1000 | 650 | 390 | 215 | 120 | 10 | — | — | — | — | — |

• Players with byes receive first round points.

Prize money

| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's singles | $900,400 | $439,420 | $220,230 | $112,270 | $59,185 | $31,670 | $17,100 | $10,485 | $3,125 | $1,600 |
| Women's singles | $900,400 | $439,420 | $220,230 | $112,270 | $59,185 | $31,670 | $17,100 | $10,485 | $3,125 | $1,600 |
| Men's doubles | $295,000 | $143,980 | $72,170 | $36,770 | $19,390 | $10,380 | — | — | — | — |
| Women's doubles | $295,000 | $143,980 | $72,170 | $36,770 | $19,390 | $10,380 | — | — | — | — |

ATP singles main-draw entrants

Seeds

| Country | Player | Rank 1 | Seed |
|---|---|---|---|
| SRB | Novak Djokovic | 1 | 1 |
| ESP | Rafael Nadal | 3 | 2 |
| GBR | Andy Murray | 4 | 3 |
| JPN | Kei Nishikori | 5 | 4 |
| CAN | Milos Raonic | 6 | 5 |
| ESP | David Ferrer | 7 | 6 |
| SUI | Stan Wawrinka | 8 | 7 |
| CZE | Tomáš Berdych | 9 | 8 |
| BUL | Grigor Dimitrov | 11 | 9 |
| ESP | Feliciano López | 12 | 10 |
| FRA | Jo-Wilfried Tsonga | 13 | 11 |
| FRA | Gilles Simon | 14 | 12 |
| ESP | Roberto Bautista Agut | 15 | 13 |
| LAT | Ernests Gulbis | 16 | 14 |
| RSA | Kevin Anderson | 17 | 15 |
| ESP | Tommy Robredo | 18 | 16 |
| FRA | Gaël Monfils | 19 | 17 |
| BEL | David Goffin | 20 | 18 |
| URU | Pablo Cuevas | 21 | 19 |
| CRO | Ivo Karlović | 22 | 20 |
| ITA | Fabio Fognini | 23 | 21 |
| USA | John Isner | 24 | 22 |
| ESP | Guillermo García López | 25 | 23 |
| ARG | Leonardo Mayer | 27 | 24 |
| AUS | Bernard Tomic | 29 | 25 |
| CZE | Lukáš Rosol | 30 | 26 |
| COL | Santiago Giraldo | 31 | 27 |
| FRA | Adrian Mannarino | 32 | 28 |
| ESP | Fernando Verdasco | 34 | 29 |
| LUX | Gilles Müller | 36 | 30 |
| FRA | Jérémy Chardy | 38 | 31 |
| SRB | Viktor Troicki | 39 | 32 |

• 1 Rankings are as of March 23, 2015.

Other entrants

The following players got wildcards into the singles main draw:


The following players received entry using a protected ranking into the singles main draw:


The following players received entry from the qualifying draw:


Withdrawals

Before the tournament

Julien Benneteau → replaced by Borna Ćorić
Marin Čilić → replaced by Lleyton Hewitt
Roger Federer (schedule change) → replaced by Jarkko Nieminen
Mardy Fish → replaced by Tim Smyczek
Richard Gasquet (back injury) → replaced by Dušan Lajović
Nick Kyrgios (foot injury) → replaced by Marinko Matosevic
Andreas Seppi → replaced by Go Soeda
Radek Štěpánek → replaced by Andrey Golubev
Janko Tipsarević → replaced by Jürgen Melzer

Retirements
ATP doubles main-draw entrants

Seeds

| Country | Player | Country | Player | Rank 1 | Seed |
|---|---|---|---|---|---|
| USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
| CAN | Vasek Pospisil | USA | Jack Sock | 18 | 2 |
| BRA | Marcelo Melo | BRA | Bruno Soares | 19 | 3 |
| NED | Jean-Julien Rojer | ROU | Horia Tecău | 24 | 4 |
| ESP | Marcel Granollers | ESP | Marc López | 25 | 5 |
| POL | Marcin Matkowski | SRB | Nenad Zimonjić | 26 | 6 |
| FRA | Nicolas Mahut | FRA | Édouard Roger-Vasselin | 29 | 7 |
| IND | Rohan Bopanna | CAN | Daniel Nestor | 31 | 8 |

• 1 Rankings as of March 23, 2015.

Other entrants

The following pairs received wildcards into the doubles main draw:


Retirements

Roberto Bautista Agut (left eye injury)
Marc López (ankle injury)

WTA singles main-draw entrants

Seeds

| Country | Player | Rank 1 | Seed |
|---|---|---|---|
| USA | Serena Williams | 1 | 1 |
| RUS | Maria Sharapova | 2 | 2 |
| ROU | Simona Halep | 3 | 3 |
| DEN | Caroline Wozniacki | 5 | 4 |
| SRB | Ana Ivanovic | 6 | 5 |
| CAN | Eugenie Bouchard | 7 | 6 |
| POL | Agnieszka Radwańska | 8 | 7 |
| RUS | Ekaterina Makarova | 9 | 8 |
| GER | Andrea Petkovic | 10 | 9 |
| CZE | Lucie Šafářová | 11 | 10 |
| ITA | Sara Errani | 12 | 11 |
| ESP | Carla Suárez Navarro | 13 | 12 |
| GER | Angelique Kerber | 14 | 13 |
| CZE | Karolína Plíšková | 15 | 14 |
| ITA | Flavia Pennetta | 16 | 15 |
| USA | Venus Williams | 17 | 16 |
| USA | Madison Keys | 18 | 17 |
| CHN | Peng Shuai | 19 | 18 |
| CZE | Barbora Záhlavová-Strýcová | 20 | 19 |
| SRB | Jelena Janković | 21 | 20 |
| ESP | Garbiñe Muguruza | 22 | 21 |
| FRA | Alizé Cornet | 24 | 22 |
| AUS | Samantha Stosur | 25 | 23 |
| RUS | Svetlana Kuznetsova | 27 | 24 |
| FRA | Caroline Garcia | 28 | 25 |
| UKR | Elina Svitolina | 29 | 26 |
| GER | Sabine Lisicki | 30 | 27 |
| USA | Varvara Lepchenko | 31 | 28 |
| KAZ | Zarina Diyas | 32 | 29 |
| ITA | Camila Giorgi | 33 | 30 |
| ROU | Irina-Camelia Begu | 34 | 31 |
| AUS | Casey Dellacqua | 35 | 32 |

• 1 Rankings are as of March 9, 2015.

Other entrants

The following players got wildcards into the singles main draw:


The following player received entry using a protected ranking into the singles main draw:


The following players received entry from the qualifying draw:


The following players received entry as a lucky loser:


Withdrawals

Before the tournament

Timea Bacsinszky (left ankle injury)cite-ref-2[2] → replaced by Aleksandra Krunić
Dominika Cibulková (Achilles surgery) → replaced by Polona Hercog
Jarmila Gajdošová (bacterial infection)cite-ref-3[3] → replaced by Kateřina Siniaková
Petra Kvitová (exhaustion)cite-ref-4[4] → replaced by Shelby Rogers
Peng Shuai (back injury) → replaced by Zheng Saisai

Retirements

Marina Erakovic (left ankle injury)

WTA doubles main-draw entrants

Seeds

| Country | Player | Country | Player | Rank 1 | Seed |
|---|---|---|---|---|---|
| SUI | Martina Hingis | IND | Sania Mirza | 12 | 1 |
| RUS | Ekaterina Makarova | RUS | Elena Vesnina | 16 | 2 |
| USA | Raquel Kops-Jones | USA | Abigail Spears | 20 | 3 |
| TPE | Hsieh Su-wei | ITA | Flavia Pennetta | 21 | 4 |
| ESP | Garbiñe Muguruza | ESP | Carla Suárez Navarro | 25 | 5 |
| CHN | Peng Shuai | CZE | Lucie Šafářová | 27 | 6 |
| HUN | Tímea Babos | FRA | Kristina Mladenovic | 31 | 7 |
| FRA | Caroline Garcia | SLO | Katarina Srebotnik | 43 | 8 |
| CZE | Andrea Hlaváčková | CZE | Lucie Hradecká | 46 | 9 |

• 1 Rankings as of March 9, 2015.

Other entrants

The following pairs received wildcards into the doubles main draw:


The following pairs received entry as alternates:


Withdrawals

Before the tournament

Marina Erakovic (left ankle injury during first round singles match)
Peng Shuai (back injury)

References

cite-note-11. citerefemon-reiser2014Emon Reiser (August 19, 2014). "Sony Open tennis tournament gets new sponsor, changes name". South Florida Business Journal.
cite-note-22. "Bacsinszky withdraws". Retrieved March 23, 2015.
cite-note-33. "Gajdošová withdraws". Retrieved March 23, 2015.
cite-note-44. "Kvitová withdraws". Retrieved March 18, 2015.

External links

• Official website